Updated as on January 15, 2021
Tenor | MCLR |
---|---|
Three month | % |
Plans | Women | Men |
---|---|---|
Baroda Home Loan Advantage (CIBIL above 775) [ New Interest Rate effective December 27, 2020 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 7 % | 7 % |
Salaried, Floating | 7 % | 7 % |
Self-Employed, Floating | 7 % | 7 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 7 % | 7 % |
Salaried, Floating | 7 % | 7 % |
Self-Employed, Floating | 7 % | 7 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 7.25 % | 7.25 % |
Salaried, Floating | 7.25 % | 7.25 % |
Self-Employed, Floating | 7.25 % | 7.25 % |
Baroda Home Loan (CIBIL above 775) [ New Interest Rate effective January 15, 2021 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 7 % | 7 % |
Salaried, Floating | 7 % | 7 % |
Self-Employed, Floating | 7 % | 7 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 7 % | 7 % |
Salaried, Floating | 7 % | 7 % |
Self-Employed, Floating | 7 % | 7 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 7 % | 7 % |
Salaried, Floating | 7 % | 7 % |
Self-Employed, Floating | 7 % | 7 % |
Source: bankofbaroda.co.in