Updated as on December 23, 2022
Tenor | MCLR |
---|---|
Three month | % |
Plans | Women | Men |
---|---|---|
Baroda Home Loan Advantage (CIBIL Above 771) With Insurance [ New Interest Rate effective December 23, 2022 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 8.6 % | 8.6 % |
Salaried, Floating | 8.6 % | 8.6 % |
Self-Employed, Floating | 8.6 % | 8.6 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 8.6 % | 8.6 % |
Salaried, Floating | 8.6 % | 8.6 % |
Self-Employed, Floating | 8.6 % | 8.6 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 8.9 % | 8.9 % |
Self-Employed, Floating | 8.9 % | 8.9 % |
Salaried, Floating | 8.85 % | 8.85 % |
Bank of Baroda (CIBIL above 771) Without Insurance [ New Interest Rate effective December 23, 2022 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 8.7 % | 8.7 % |
Self-Employed, Floating | 8.7 % | 8.7 % |
Salaried, Floating | 8.65 % | 8.65 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 8.7 % | 8.7 % |
Self-Employed, Floating | 8.7 % | 8.7 % |
Salaried, Floating | 8.65 % | 8.65 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 8.7 % | 8.7 % |
Self-Employed, Floating | 8.7 % | 8.7 % |
Salaried, Floating | 8.65 % | 8.65 % |
Bank of Baroda (CIBIL Above 771) With Insurance [ New Interest Rate effective December 23, 2022 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 8.6 % | 8.6 % |
Salaried, Floating | 8.6 % | 8.6 % |
Self-Employed, Floating | 8.6 % | 8.6 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 8.6 % | 8.6 % |
Salaried, Floating | 8.6 % | 8.6 % |
Self-Employed, Floating | 8.6 % | 8.6 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 8.6 % | 8.6 % |
Salaried, Floating | 8.6 % | 8.6 % |
Self-Employed, Floating | 8.6 % | 8.6 % |
Baroda Home Loan Advantage (CIBIL above 771) Without Insurance [ New Interest Rate effective December 23, 2022 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 8.7 % | 8.7 % |
Self-Employed, Floating | 8.7 % | 8.7 % |
Salaried, Floating | 8.65 % | 8.65 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 8.7 % | 8.7 % |
Self-Employed, Floating | 8.7 % | 8.7 % |
Salaried, Floating | 8.65 % | 8.65 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 8.95 % | 8.95 % |
Self-Employed, Floating | 8.95 % | 8.95 % |
Salaried, Floating | 8.9 % | 8.9 % |
Source: bankofbaroda.co.in