Updated as on May 16, 2022
Tenor | MCLR |
---|---|
Three month | % |
Plans | Women | Men |
---|---|---|
Baroda Home Loan Advantage (CIBIL below 800) With Insurance [ New Interest Rate effective April 21, 2022 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 6.6 % | 6.6 % |
Self-Employed, Floating | 6.6 % | 6.6 % |
Salaried, Floating | 6.5 % | 6.5 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 6.6 % | 6.6 % |
Self-Employed, Floating | 6.6 % | 6.6 % |
Salaried, Floating | 6.5 % | 6.5 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 6.6 % | 6.6 % |
Self-Employed, Floating | 6.6 % | 6.6 % |
Salaried, Floating | 6.5 % | 6.5 % |
Baroda Home Loan (CIBIL above 800) Without Insurance [ New Interest Rate effective May 16, 2022 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 6.65 % | 6.65 % |
Self-Employed, Floating | 6.65 % | 6.65 % |
Salaried, Floating | 6.55 % | 6.55 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 6.65 % | 6.65 % |
Self-Employed, Floating | 6.65 % | 6.65 % |
Salaried, Floating | 6.55 % | 6.55 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 6.65 % | 6.65 % |
Self-Employed, Floating | 6.65 % | 6.65 % |
Salaried, Floating | 6.55 % | 6.55 % |
Bank of Baroda (CIBIL Above 800) With Insurance [ New Interest Rate effective January 27, 2022 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 6.6 % | 6.6 % |
Self-Employed, Floating | 6.6 % | 6.6 % |
Salaried, Floating | 6.5 % | 6.5 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 6.6 % | 6.6 % |
Self-Employed, Floating | 6.6 % | 6.6 % |
Salaried, Floating | 6.5 % | 6.5 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 6.6 % | 6.6 % |
Self-Employed, Floating | 6.6 % | 6.6 % |
Salaried, Floating | 6.5 % | 6.5 % |
Baroda Home Loan Advantage (CIBIL below 800) Without Insurance [ New Interest Rate effective May 16, 2022 ] | 10 to 50 Lakhs | |
Self-Employed-Professional, Floating | 7.05 % | 7.05 % |
Self-Employed, Floating | 7.05 % | 7.05 % |
Salaried, Floating | 6.95 % | 6.95 % | 50 to 75 Lakhs |
Self-Employed-Professional, Floating | 7.05 % | 7.05 % |
Self-Employed, Floating | 7.05 % | 7.05 % |
Salaried, Floating | 6.95 % | 6.95 % | 75 Lakhs and above |
Self-Employed-Professional, Floating | 7.05 % | 7.05 % |
Self-Employed, Floating | 7.05 % | 7.05 % |
Salaried, Floating | 6.95 % | 6.95 % |
Source: bankofbaroda.co.in