Updated as on January 13, 2021
Tenor | MCLR |
---|---|
One year | 8.8% |
Plans | Women | Men |
---|---|---|
ICICI TERM LOAN (FOR CIBIL 750 & Above) [ New Interest Rate effective January 13, 2021 ] | 0 to 35 Lakhs | |
Self-Employed, Floating | 7.05 % | 7.05 % |
Self-Employed-Professional, Floating | 7.05 % | 7.05 % |
Salaried, Floating | 6.9 % | 6.9 % | 35 to 75 lakhs |
Self-Employed, Floating | 7.1 % | 7.1 % |
Self-Employed-Professional, Floating | 7.1 % | 7.1 % |
Salaried, Floating | 6.9 % | 6.9 % | Above 75 Lakhs |
Self-Employed, Floating | 7.1 % | 7.1 % |
Self-Employed-Professional, Floating | 7.1 % | 7.1 % |
Salaried, Floating | 6.9 % | 6.9 % |
Source: icicibank.com