Updated as on January 11, 2021
Tenor | MCLR |
---|---|
One year | 14.35% |
Plans | Women | Men |
---|---|---|
PNBHFL Term Loan Cibil 800 above [ New Interest Rate effective December 30, 2020 ] | UP to 35 Lakhs | |
Salaried, Floating | 7.35 % | 7.35 % |
Self-Employed-Professional, Floating | 7.55 % | 7.55 % |
Self-Employed, Floating | 7.55 % | 7.55 % | 35 Lakhs to 75 Lakhs |
Salaried, Floating | 7.7 % | 7.7 % |
Self-Employed-Professional, Floating | 7.9 % | 7.9 % |
Self-Employed, Floating | 7.9 % | 7.9 % | 75 Lakhs and above |
Salaried, Floating | 7.7 % | 7.7 % |
Self-Employed-Professional, Floating | 7.9 % | 7.9 % |
Self-Employed, Floating | 7.9 % | 7.9 % |
PNBHFL 1/2/3 Year – Fixed Interest Rate [ New Interest Rate effective July 12, 2019 ] | 0 to 35 Lakhs | |
Salaried, Fixed | 9 % | 9 % |
Self-Employed-Professional, Fixed | 9.5 % | 9.5 % |
Self-Employed, Fixed | 9.5 % | 9.5 % | 35 to 75 lakhs |
Salaried, Fixed | 9 % | 9 % |
Self-Employed-Professional, Fixed | 9.5 % | 9.5 % |
Self-Employed, Fixed | 9.5 % | 9.5 % | 75 Lakhs and above |
Salaried, Fixed | 9 % | 9 % |
Self-Employed-Professional, Fixed | 9.5 % | 9.5 % |
Self-Employed, Fixed | 9.5 % | 9.5 % |
PNBHFL 5 Year Fixed Interest Rate [ New Interest Rate effective July 12, 2019 ] | Up to 35 Lakhs | |
Salaried, Fixed | 9.25 % | 9.25 % |
Self-Employed-Professional, Fixed | 9.75 % | 9.75 % |
Self-Employed, Fixed | 9.75 % | 9.75 % | 35 to 75 Lakhs |
Salaried, Fixed | 9.25 % | 9.25 % |
Self-Employed-Professional, Fixed | 9.75 % | 9.75 % |
Self-Employed, Fixed | 9.75 % | 9.75 % | 75 Lakhs and above |
Salaried, Fixed | 9.25 % | 9.25 % |
Self-Employed-Professional, Fixed | 9.75 % | 9.75 % |
Self-Employed, Fixed | 9.75 % | 9.75 % |
PNBHFL Unnati Home loan [ New Interest Rate effective September 25, 2020 ] | Up to 35 Lakhs | |
Salaried, Floating | 10.75 % | 10.75 % |
Self-Employed-Professional, Floating | 12 % | 12 % |
Self-Employed, Floating | 12 % | 12 % |
PNBHFL Term Loan Cibil 750-800 [ New Interest Rate effective January 11, 2021 ] | UP to 35 Lakhs | |
Salaried, Floating | 7.8 % | 7.8 % |
Self-Employed-Professional, Floating | 8.3 % | 8.3 % |
Self-Employed, Floating | 8.3 % | 8.3 % | 35 Lakhs to 75 Lakhs |
Salaried, Floating | 7.99 % | 7.99 % |
Self-Employed-Professional, Floating | 8.45 % | 8.45 % |
Self-Employed, Floating | 8.45 % | 8.45 % | 75 Lakhs and above |
Salaried, Floating | 7.99 % | 7.99 % |
Self-Employed-Professional, Floating | 8.45 % | 8.45 % |
Self-Employed, Floating | 8.45 % | 8.45 % |
PNBHFL Term Loan Cibil 700-750 [ New Interest Rate effective December 30, 2020 ] | UP to 35 Lakhs | |
Salaried, Floating | 7.99 % | 7.99 % |
Self-Employed-Professional, Floating | 8.35 % | 8.35 % |
Self-Employed, Floating | 8.35 % | 8.35 % | 35 Lakhs to 75 Lakhs |
Salaried, Floating | 8.1 % | 8.1 % |
Self-Employed-Professional, Floating | 8.55 % | 8.55 % |
Self-Employed, Floating | 8.55 % | 8.55 % | 75 Lakhs and above |
Salaried, Floating | 8.1 % | 8.1 % |
Self-Employed-Professional, Floating | 8.55 % | 8.55 % |
Self-Employed, Floating | 8.55 % | 8.55 % |
PNBHFL Term Loan Cibil 650-700 [ New Interest Rate effective December 31, 2020 ] | UP to 35 Lakhs | |
Salaried, Floating | 8.35 % | 8.35 % |
Self-Employed-Professional, Floating | 8.6 % | 8.6 % |
Self-Employed, Floating | 8.6 % | 8.6 % | 35 Lakhs to 75 Lakhs |
Salaried, Floating | 8.55 % | 8.55 % |
Self-Employed-Professional, Floating | 8.8 % | 8.8 % |
Self-Employed, Floating | 8.8 % | 8.8 % | 75 Lakhs and above |
Salaried, Floating | 8.55 % | 8.55 % |
Self-Employed-Professional, Floating | 8.8 % | 8.8 % |
Self-Employed, Floating | 8.8 % | 8.8 % |
PNBHFL Term Loan Cibil 0-650 [ New Interest Rate effective December 30, 2020 ] | UP to 35 Lakhs | |
Salaried, Floating | 8.65 % | 8.65 % |
Self-Employed-Professional, Floating | 8.95 % | 8.95 % |
Self-Employed, Floating | 8.95 % | 8.95 % | 35 Lakhs to 75 Lakhs |
Salaried, Floating | 8.8 % | 8.8 % |
Self-Employed-Professional, Floating | 9.1 % | 9.1 % |
Self-Employed, Floating | 9.1 % | 9.1 % | 75 Lakhs and above |
Salaried, Floating | 8.8 % | 8.8 % |
Self-Employed-Professional, Floating | 9.1 % | 9.1 % |
Self-Employed, Floating | 9.1 % | 9.1 % |
Source: pnbindia.in